Subscriptions
All tools your team uses — via SpendDesk or self-paid.
Total / mo
Rp17.9jt
active + recurring
Total tools
16
registered in registry
Needs attention
3
↑ 3 renewalrenewal ≤14 days
Tier 3 (ring-fenced)
1
ads, separated
9 via SpendDesk · 6 self-paid
AllAI ToolsCloud & InfraDesignProductivityAds
16 SUBSCRIPTIONS
Sorted by category
| Tool | Category | Source | Owner | Team | Seats | Tier | Renewal | Cost/mo | Status |
|---|---|---|---|---|---|---|---|---|---|
OpenAI Bulanan | AI Tools | SpendDesk | Raka P. | Product | 5 | T1 | 2 Jul | Rp3.2jt | Renewal |
Anthropic Bulanan | AI Tools | SpendDesk | Raka P. | Product | 4 | T1 | 9 Jul | Rp2.2jt | Active |
ElevenLabs Bulanan | AI Tools | SpendDesk | Dimas A. | Kreatif | 2 | T1 | 21 Jul | Rp1.3jt | Active |
M Midjourney Bulanan | AI Tools | SpendDesk | Dimas A. | Kreatif | 2 | T1 | 28 Jun | Rp980rb | Renewal |
H Higgsfield Bulanan | AI Tools | Self | Dimas A. | Kreatif | 1 | T1 | 19 Jul | Rp770rb | Active |
Perplexity Bulanan | AI Tools | Self | Sari L. | Riset | 3 | T1 | 14 Jul | Rp640rb | Active |
AWS Usage | Cloud & Infra | SpendDesk | Bagus T. | Engineering | 2 | T2 | 1 Jul | Rp2.9jt | Active |
Vercel Usage | Cloud & Infra | SpendDesk | Raka P. | Engineering | 3 | T2 | 3 Jul | Rp920rb | Active |
GitHub Bulanan | Cloud & Infra | Self | Raka P. | Engineering | 6 | T2 | 16 Jul | Rp690rb | Active |
Supabase Usage | Cloud & Infra | Self | Raka P. | Engineering | 3 | T2 | 3 Jul | Rp580rb | Active |
Cloudflare Bulanan | Cloud & Infra | Self | Bagus T. | Engineering | 2 | T2 | 8 Jul | Rp380rb | Active |
Figma Tahunan | Design | SpendDesk | Nadia R. | Design | 6 | T1 | 30 Jul | Rp1.1jt | Active |
Canva Tahunan | Design | Self | Nadia R. | Marketing | 4 | T1 | 11 Jul | Rp240rb | Active |
Google Workspace Bulanan | Productivity | SpendDesk | Sari L. | Operasi | 8 | T1 | 1 Jul | Rp1.4jt | Renewal |
Notion Bulanan | Productivity | SpendDesk | Sari L. | Operasi | 8 | T1 | 5 Jul | Rp560rb | Active |
Meta Ads Usage | Ads | Self | Wati S. | Growth | 1 | T3 | — | — | Paused |
Note: for recurring subscriptions, the vendor charges the Desk card — subscriptions are owned by Desk. Access handover is available when the client goes independent.